Scroll
Down

Main Content

11116 SE 4TH STREET, BELLEVUE, WA 98004

11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #1
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #2
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #3
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #4
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #5
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #6
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #7
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #8
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #9
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #10
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #11
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #12
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #13
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #14
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #15
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #16
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #17
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #18
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #19
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #20
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #21
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #22
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #23
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #24
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #25
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #26
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #27
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #28
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #29
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #30
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #31
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #32
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #33
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #34
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #35
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #36
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #37
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #38
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #39
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #40
Scroll Down For Property Details
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #1
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #2
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #3
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #4
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #5
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #6
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #7
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #8
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #9
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #10
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #11
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #12
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #13
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #14
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #15
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #16
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #17
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #18
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #19
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #20
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #21
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #22
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #23
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #24
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #25
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #26
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #27
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #28
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #29
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #30
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #31
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #32
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #33
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #34
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #35
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #36
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #37
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #38
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #39
11116 SE 4th Street, Bellevue, WA 98004 | Slideshow Image #40
Home » 11116 Se 4th Street Bellevue Wa 98004
11116 SE 4th Street Bellevue, WA 98004
Listing #2389116
Listing Firm:Windermere Real Estate/East Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Garage 3
  • Baths 1 | 3
  • Sqft 3,204
$3,800,000
  • Status Active
  • Year Built 2016
  • Property Type house

About This Property

The listing describes a 4-5 BR configuration, based on a future addition that is in for permitting. The EXISTING configuration is 3 BRs: two lg main-floor BR suites including a primary suite & a guest (or generational) suite. Upstairs, the EXISTING home features a third lg suite/rec rm/flex space. Buyer may purchase home w/its current configuration for a reduced price or purchase the home w/the completed addition for the list price.Home features stunning Mid-century styling w/timeless appointments thru-out & extensive high-quality appliances, finishes & workmanship. Acclaimed builder's own home! Covered outdoor living, oversized 3-car garage, private lot across from Surrey Downs Park. DT B'vue in your backyard! Great West Bellevue Schools!

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Firm:Windermere Real Estate/East Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2025 (June 17, 2025, 3:42 PM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2025 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder
Skip to content