2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #1
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #2
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #3
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #4
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #5
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #6
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #7
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #8
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #9
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #10
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #11
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #12
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #13
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #14
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #15
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #16
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #17
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #18
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #19
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #20
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #21
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #22
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #23
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #24
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #25
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #26
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #27
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #28
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #29
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #30
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #31
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #32
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #33
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #34
Scroll Down For Property Details
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #1
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #2
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #3
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #4
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #5
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #6
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #7
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #8
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #9
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #10
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #11
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #12
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #13
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #14
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #15
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #16
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #17
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #18
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #19
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #20
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #21
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #22
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #23
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #24
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #25
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #26
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #27
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #28
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #29
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #30
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #31
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #32
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #33
2825 94th Avenue NE, Clyde Hill, WA 98004 | Slideshow Image #34
Home » 2825 94th Avenue Ne Clyde Hill Wa 98004

Open House

  • Open House: Nov 6, 2026, 4:00 PM - 6:00 PM
  • Open House: Nov 7, 2026, 1:00 PM - 3:00 PM
  • Open House: Nov 8, 2026, 12:00 PM - 2:00 PM
2825 94th Avenue NE Clyde Hill, WA 98004
Listing #2600444
Listing Broker: COMPASS; Tere Foster; 425-637-8373; teamfoster@fosterrealty.com Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Baths 1 | 3
  • Sqft 2,967
$3,490,000
  • Status Active
  • Year Built 1973
  • Property Type house

About This Property

A tranquil west-facing lakefront retreat in sought-after Aqua Vista, nestled in the heart of Clyde Hill. Surrounded by lush, arboretum-like grounds, this peaceful setting offers a welcome escape from the everyday. Walls of windows frame vibrant seasonal foliage and serene water views, filling the home with natural light. Thoughtfully designed for both everyday living and entertaining, the flexible floor plan features a main-level primary suite, beautifully appointed kitchen with generous island, and inviting living and dining spaces. The lower level offers three additional bedrooms, including an ensuite, and a spacious recreation room. An expansive deck and patio invite effortless indoor-outdoor living, while a skiff dock provides easy access to enjoy the water. Just minutes from downtown Bellevue, the Bellevue Collection, parks, dining, and major Eastside employers, with convenient access to SR-520, light rail, Seattle, and Redmond. An ideal combination of space, privacy, and connectivity in one of the Eastside's most desirable neighborhoods.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Broker: COMPASS; Tere Foster; 425-637-8373; teamfoster@fosterrealty.com Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (November 6, 2026, 2:55 PM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder